Corporate plans and annual reports for the Department of Treasury and Finance can be found here.
Corporate Plan
The Department of Treasury and Finance Strategic Plan 2019–21 describes our priorities and strategies for the next two years and sets the scene for the future.
Department of Treasury and Finance Strategic Plan 2020-22 (PDF 250 KB)
Previous strategic plans
Department of Treasury and Finance Strategic Plan 2019-21 (PDF 260 KB)
Department of Treasury and Finance Strategic Plan 2018-20 (PDF 215 KB)
Department of Treasury and Finance Strategic Plan 2017-19 (PDF 208 KB)
Department of Treasury and Finance Strategic Plan 2016-18 (PDF 388 KB)
Department of Treasury and Finance Corporate Plan 2013–16 (PDF 5 MB)
Department of Treasury and Finance Corporate Plan 2012–15 (PDF 5 MB)
DTF Annual Report 2019-20
Annual Report 2019-20 | (PDF) |
Annual Report 2019-20 | HTML |
Previous DTF Annual Reports
2018-19 | Annual Report 2018-19 (PDF) | Annual Report 2018-19 (HTML) | |
2017-18 | Annual Report 2017-18 | Annual Report 2017-18 | |
2016-17 | Annual Report 2016-17 with financials | Annual Report 2016- 17 without financials | |
2015-16 (PDF 9.2 MB) | 2014–15 (PDF 3.5 MB) | 2013–14 (PDF 1.4 MB) | 2012–13 (PDF 7 MB) |
2011–12 (PDF 8MB) | 2010-11 (PDF 8 MB) | 2009–10 (PDF 918 KB) | 2008–09 (PDF 1.2 MB) |
2007–08 (PDF 5.4 MB) | 2006–07 (PDF 4.9 MB) | 2005–06 (PDF 2.6 MB) | 2004–05 (PDF 945 KB) |
2003–04 (PDF 1.7 MB) | 2002–03 (PDF 545 KB) | 2001–02 (PDF 4.6 MB) | 2000–01 (PDF 926 KB) |
1999-00 (PDF 4.8MB) | 1998-99 (PDF 36MB) | 1997-98 (PDF41.5MB) | 1996-97 (PDF 36.3MB) |
1995-96 (PDF40MB) | 1994-95 (Not available online) | 1993-94 (Not available online) | 1992-93(PDF 4.2MB) |
1991-92 (PDF 4.8MB) | 1990-91 (PDF 3.8MB) | 1989-90 (PDF 5.6 MB) | 1988-89 (PDF 42.8MB) |
1987-88 (PDF 6.4MB) |
Parliamentary Budget Advisory Service Annual Report 2017-18
Annual Report 2017-18 | (PDF) |
Annual Report 2017-18 | HTML |