| Name | Purchase Card | Reimbursements |
|---|---|---|
| Alexandra Johnson May | PDF 23MB | PDF 2MB |
| Andrew Coombe | PDF 5.8MB | Nil |
| Daniel Gannon | PDF 4.5MB | Nil |
| David Franchitto | Nil | PDF 219KB |
| Georgina McGuinness | Nil | PDF 445KB |
| Greg Charter | Nil | PDF 0.2MB |
| James Stevens | PDF 47 MB | PDF 1MB |
| Jonathan Wotton | Nil | PDF 2.7MB |
| Lucinda Wood | Nil | PDF 549KB |
| Matthew White | Nil | PDF 367KB |
| Michael Fitzgerald | PDF 6.4MB | PDF 206KB |
| Paul Armanas | PDF 3MB | PDF 6.5MB |
| Penelope Pratt | Nil | PDF 804KB |
| Ruth Van den brink | Nil | PDF 1MB |
| Ryley Eckert | Nil | PDF 295KB |
| Selga Berzins Tucker | Nil | PDF 8.8MB |
| Steven Marshall | PDF 12.1MB | PDF 583KB |
| Tim Melrose | Nil | PDF 5.8MB |
| Victoria Brown | Nil | PDF 4.6MB |
| Warren Bartsch | Nil | PDF 28.2MB |
| William Goodings | Nil | PDF 1.6MB |
- Home
- About us
- Budget & financial management
- Growing South Australia
- Careers
-
Our services
- ICT, digital and cyber security
- Unclaimed money
- Commercial and procurement services
- Services for business and the community
- Resources
- Superannuation for public sector employees
- Work Injury Services
- Data analytics and Information sharing
- Local Government Disaster Recovery Assistance Arrangements
- Economic regulation
- Contact us