As at 1 October 2017, in compliance with Premier and Cabinet Circular PC045, the Department of Treasury and Finance (DTF) is required to publish a proactive disclosure log of all non-personal information released to applicants under the Freedom of Information Act 1991 (FOI Act). A copy of PC045 can be found at: https://www.dpc.sa.gov.au/resources-and-publications/premier-and-cabinet-circulars
This log provides a central avenue for members of the public to access information released by the department under the FOI Act. In conjunction with this policy, documents or excerpts of documents which include the personal affairs of an individual will not be disclosed via this method. Documents which can be claimed as exempt material pursuant to Schedule 1 of the FOI Act will not be disclosed in this log. Documents which are considered defamatory or those which represent a breach of confidentiality or could be expected to cause harm to a person, will also be exempt from disclosure via this method.
DTF is responsible for processing determinations on behalf of the Office of the Treasurer. Applications for both agencies are provided below.
Please note:
Some determinations available for public access may have additional information removed. For example, information relating to the personal affairs of an applicant may be redacted, prior to public release.
Information attached to, or referred to, in DTF's disclosure log will generally be removed after 12 months, unless the information has enduring public value.
DTF Reference No. | Agency | Date of determination | FOI request | Determination and/or documents released | Other information |
---|---|---|---|---|---|
T&F23/0127 | DTF | 2 February 2023 | Unclaimed Money I am a refund consultant and require a copy of the unclaimed money database with values over $4,000.00 Showing (Please sort with the most recent “date money was handed over “first) so January 2023 going to the bottom of list 1970 tbl Beneficiary.Name - Full names Address - As listed on Unclaimed Money database Amount Deposited - Amount of money unclaimed Date deposited - money was handed over (by owner) Reason - Reason for money (type of funds) Beneficiary ID - Reference number. Date Range: 25/12/2015 to 18/01/2023. | T&F23/0127 | a copy of the documents can be requested from the FOI Officer |
T&F22/1271 | DTF | 16 December 2022 | All transaction lists, ledger documents and summaries of total expenditure or details of overspending pertaining to the Office of the Leader of the Opposition for the following months: February 2014 March 2014 April 2014 February 2018 March 2018 April 2018 [date range 1/2/2014 – 1/4/2018] | T&F22/1271 | |
T&F22/1358 | DTF | 15 December 2022 | Any notes or other internal communications and any communications with Treasurer Rob Lucas and his Office as a consequence of my meeting with senior Treasury officials on the morning of Wednesday 19th August 2020 | T&F22/1358 | |
T&F22/1118 | DTF | 24 November 2022 | A copy of all final briefings signed by the Under Treasurer and provided to the Treasurer’s Office for noting and/or approval between 1 June 2022 and 12 September 2022. Attachments are not necessary. | T&F22/1118 | |
T&F22/1194 | DTF | 15 November 2022 | Please provide documents containing the following information: 1. The total stamp duty revenue on residential sales in the past year 2. The stamp duty revenue on residential sales of first home buyers in the past year 3. The most up to date median price for a three-bedroom home Metro vs South Australia wide 4. The percentage of people who purchase another home within two years of selling their previous home (that they lived in) 5. The stamp duty revenue on residential sales by retirees who are downsizing 6. The stamp duty revenue on residential sales for people within the age range of 60 to 100 years old’ | T&F22/1194 | |
T&F22/1003 | DTF | 15 November 2022 | All correspondence, including but not limited to, written and electronic briefings, agendas, memos, minutes, electronic short messages, emails, contemporaneous written (including handwritten and/or electronic) notes from person to person meetings (in person or via video or audio or phone conferencing) and calendar/diary entries regarding advice from the Department of Treasury and Finance to the then Leader of the Opposition, Mr Peter Malinauskas, and/or any of his staff, in relation to budget allocations for the 2021/22 financial year over the 1 January 2021 to 18 March 2022.” | T&F22/1003 | |
T&F22/1004 | DTF | 15 November 2022 | All correspondence, including but not limited to, written and electronic briefings, agendas, memos, minutes, electronic short messages, emails, contemporaneous written (including handwritten and/or electronic) notes from person to person meetings (in person or via video or audio or phone conferencing) and calendar/diary entries regarding advice from the Department of Treasury and Finance to the Premier, his Chief of Staff and/or advisers and administrative staff in the Premier’s office, in relation to over expenditures of the Leader of the Opposition budget for the 2021/22 financial year for the period 21 March 2022 to 11 Aug 2022. | T&F22/1004 | |
T&F22/1193 | DTF | 11 November 2022 | Please provide copies of all Audit Management Letters and their corresponding audit reports from the 30 June 2022 Auditor-General's Department Audit period [Date range 1 July 2021 to 30 June 2022] | T&F22/1193 | |
T&F22/1165 | DTF | 31 October 2022 | A transaction list pertaining to all expenditure by the former Office of the Treasurer for the following periods: 1 July 2021 – 31 March 2022 1 July 2020 – 30 June 2021 1 July 2019 – 30 June 2020 1 July 2018 – 30 June 2019 19 March 2018 – 30 June 2018 [date range: 19/3/18 - 31/3/22] | T&F22/1165 | |
T&F22/1205 | DTF | 27 October 2022 | A copy of the unclaimed monies database for all records with a value of $50 or more, the beneficiaries reference number entry, the beneficiaries reference number per entry, the beneficiaries first name and last names, amount deposited and the beneficiaries last known address. | T&F22/1205 | A copy of the documents can be requested from the FOI Officer |
T&F22/1124 | DTF | 24 October 2022 | A copy of all documents, including statements, invoices, correspondence and emails regarding staff employed under casual arrangements in the electorate office of the Member for Hurtle Vale at any time during 2022. Date range 01/01/2022 to 14/09/2022 | T&F22/1124 | |
A2689369 | Office of the Treasurer | 11 January 2023 | A copy of all correspondence between the Treasurer and the Member for Waite between 19 March 2022 and 5 December 2022.” | A2689369 | |
A2594435 | Office of the Treasurer | 9 January 2023 | Screenshots of the Treasurer's official ministerial diary and/or other register of appointments from Monday 21 March 2022 to Tuesday 31 May 2022 | A2594435 | |
A2594446 | Office of the Treasurer | 9 January 2023 | Screenshots of the Treasurer's official ministerial diary and/or other register of appointments from Wednesday 1 June 2022 to Wednesday 31 August 2022. | A2594446 | |
A2594450 | Office of the Treasurer | 9 January 2023 | Screenshots of the Treasurer's official ministerial diary and/or other register of appointments from Thursday 1 September 2022 to Friday 30 September 2022. | A2594450 | |
A2594486 | Office of the Treasurer | 31 October 2022 | A
current index of all briefs held on the objective document management
system
(a) Received by the Treasurers Office; (b) Requested by the Treasurers
Office; (c) Generated by the Treasurers Office; & (d) Returned to the Department after consideration by the Treasurer or Treasurers Office Staff, between Monday 21 March 2022 and Thursday 6 October 2022. | A2594486 | |
TRS22D1173 | Office of the Treasurer | 30 June 2022 | A current index of all briefs
held on the objective document management system (a) Received by the
Treasurers Office; (b) Requested by the Treasurers Office; (c)
Generated by the Treasurers Office; & (d) Returned to the Department
after consideration by the Treasurer or Treasurers Office Staff, between 19
March 2022 and 10 May 2022." | TRS22D1173 | |
T&F22/1099 | DTF | 21 September 2022 | Unclaimed Money database for amount over $4,000.00’ | T&F22/1099 | A copy of the documents can be requested from the FOI Officer |
T&F22/0924 | DTF | 26 September 2022 | I specifically seek access to: 1. Email and text message correspondence regarding the “Community Infrastructure Grant Program” sent/received between Monday June 6th and Friday July 29th 2022. 2. Email and text message correspondence regarding the “Local Sporting Club Upgrades” program sent/received between Monday June 6th and Friday July 29th 2022. 3. Email and text message correspondence regarding the “Female Facilities” program sent/received between Monday June 6th and Friday July 29th 2022 | T&F22/0924 | |
T&F22/0989 | DTF | 15 September 2022 | All electronically searchable documents (including but not limited to reports, briefings, emails, notes, minutes, plans and other documents) mentioning or related to the company known as "Hygge Studio". [Date range: 17/03/2018 – 01/01/2021].’ | T&F22/0989 | |
T&F22/0871 | DTF | 10 August 2022 | I'm seeking documents, each year for the past two financial years containing the following: 1. Amount garnisheed YTD vs 20/21 vs 21/22. 2. Number of people targeted. 3. Highest amount. 4. Lowest amount. 5. Average. 6. Breakdown of offences, fines that are subject of garnishee order. 7. Number of people who have appealed and of those that were successful. 8. Amount of money garnisheed that has been refunded. If relevant, please include related CCTV/video footage/photos. Please exclude duplicates, documents that have already been publicly released, media reports/article/statements and any correspondence with media. I consent to edited copies of documents/video with exempt material redacted/pixilated. Please note, I do not consent to documents being deemed irrelevant without consultation. | T&F22/0871 | |
T&F22/0426 | DTF | 7 July 2022 | All electronically searchable documents (including but not limited to reports, briefings, emails, notes, minutes, plans and other documents) mentioning or related to the firm of Pyne and Partners, Hon. Christopher Pyne or Mr. Adam Howard. | T&F22/0426 | |
T&22/0431 | DTF | 3 August 2022 | The total annual amount of stamp duty on insurance premiums paid by Super SA for the period 1986 to 2022. All compliance audit documentation which relates to Super SA stamp duty on insurance premium liabilities for the period 1986 to 2022. Super SA Annual Stamp Duty Statements for the period 1986 to 2022. All correspondence including emails and notes of telephone attendances between Revenue SA and Super SA, and the Commissioner of State Taxation and Super SA, in relation to stamp duty liability on insurance for the period 1986 to 2022. Any penalty and interest charged to or paid by Super SA for outstanding stamp duty. | T&F22/0431 | |
T&F22/0714 | DTF | 8 August 2022 | All electronically searchable documents (including but not limited to reports, briefings, emails, notes, minutes, plans and other documents) mentioning or related to the company known as "Hygge Studio". | T&F22/0714 |